Sale
| Appliance type | Compact immersion circulators |
| Class designation acc. DIN 12876 | III |
| Identification according to DIN 12876 | FL |
| Heat output | 2000 W |
| Working temperature | room temp. - 100 °C |
| Operating temperature min. (with external cooling) | -25 °C |
| Temperature display | yes |
| Temperature control | PID |
| Working temperature sensor | PT1000 |
| Safety temperature sensor | PT1000 |
| Working temperature display | LED |
| Safety temperature display | LED |
| Temperature stability DIN 12876 | ±0.05 K |
| Display resolution | 0.1 K |
| Set temperature resolution | ±0.1 K |
| Warning function optical | yes |
| Warning function acoustic | yes |
| Adjustable safety circuit | 0 - 110 °C |
| Sub-level protection | yes |
| Bath depth min. | 150 mm |
| Calibration option | yes |
| Appliance fastener | clamp |
| Technical data complies with the standard | DIN 12876 |
| Permissible ON time | 100 % |
| Dimensions (W x H x D) | 135 x 303 x 180 mm |
| Weight | 4.2 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | USB-B |
| Voltage | 230 V |
| Frequency | 50/60 Hz |
| Power input | 2100 W |
Related Products

IB 18 eco Bath vessel, size L, plastic, 18 l

IB 20 pro Bath vessel, size L, stn. steel, 20 l

IB 8 eco Bath vessel, size S, plastic, 8 l

IB 9 pro Bath vessel, size S, stn. steel, 9 l

CS.ICC Cover, small for ICC, 8/9 l bath vessels

CL.ICC Cover, big for ICC, 18/20 l bath vessels

Inlay 2, variable rack, ICC, ML Inlay for variable rack, Ø17 mm, 2 pcs.

Tube rack, 17mm, ML, stainless Stainless steel rack baths size M+L, Ø17 mm

Tube rack, 22mm, ML, stainless Stainless steel rack for baths size M+L, Ø22 mm











