Temperature Control
HBC 5 control
SKU: GBA0004127000
Scope of delivery HBC 5 control Hose olive NW 12 (2 pcs.) CC1 Screwdriver (use for safety circuit) OS 1.0 power supply (for WiCo) USB Cable - USB A to Micro-B, 2 m USB 2.0 cable Micro A – Micro B
Appliance type | Circulation thermostat |
Class designation acc. DIN 12876 | III |
Identification according to DIN 12876 | FL |
Heat output | 2500 W |
Working temperature | room temp. +10K @1000rpm - 250 °C |
Operating temperature min. (with external cooling) | -20 °C |
Temperature display | yes |
Temperature control | PID |
Working temperature sensor | PT 100 |
Safety temperature sensor | PT1000 |
Working temperature display | TFT |
Safety temperature display | TFT |
Temperature stability DIN 12876 | ±0.01 K |
Connection for ext. temperature sensor | PT 100 |
Display resolution | 0.01 K |
Display for operation with ext. sensor | yes |
Set temperature resolution | ±0.1 K |
Warning function optical | yes |
Warning function acoustic | yes |
Warning function excess temperature | yes |
Adjustable safety circuit | 0 - 260 °C |
Sub-level protection | yes |
Over-level protection | yes |
Filling volume | 5 - 7 l |
Pump type | Pressure- / suction pump |
Pump capacity adjustable | yes |
Pump pressure max. (0 liters discharge flow) | 0.61 bar |
Pressure pump (suction side) (0 liter flow) | 0.45 bar |
Flow rate max. (0 bar back pressure) | 31 l/min |
Pump connection | M16x1 |
Cooling coil connection | NW 8 |
Bath depth min. | 150 mm |
Width bath opening | 172 mm |
Depth bath opening | 82 mm |
Calibration option | yes |
Technical data complies with the standard | DIN 12876 |
Permissible ON time | 100 % |
Multi-Interface | yes |
Alarm output (potential-free contact) max. | 30 V AC/DC |
Alarm output (potential-free contact) max. | 1 A |
Solenoid valve output | 24 VDC |
Solenoid valve output max. | 0.8 A |
Standby input | 5 VDC |
Dimensions (W x H x D) | 275 x 406 x 500 mm |
Weight | 17.3 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 21 |
RS 232 interface | yes |
USB interface | Micro-USB |
Voltage | 230 V |
Frequency | 50/60 Hz |
Power input | 2650 W |
Related Products

HF.Si.20.200.50 HeatingFluid Si200; 10 kg

UF.Si.N30.150.10LV UniversalFluid Si150 LV; 9 kg

H.PVC.12 Hose kit, PVC, Ø12 mm, 2 x 1.5 m

H.PVC.8 Hose kit, PVC, Ø8 mm, 2 x 1.5 m

H.FKM.12 Hose kit, FKM, Ø12 mm, 2x1.5 m, M16x1

ISO.12 Insulation, Ø12 mm, 2 x 1.5 m

H.SI.8 Hose kit, silicon, Ø8 mm, 2 x 1.5 m

H.FKM.8 Hose kit, FKM, Ø8 mm, 2x1.5 m

Ball valve M16x1 Ball valve, opens completely, M16x1
