| C-MAG HP 4 | C-MAG HP 7 | C-MAG HP 10 |
Number of heating points | 1 | 1 | 1 |
Heat output | 250 W | 1000 W | 1500 W |
Heating temperature range | 50 - 500 °C | 50 - 500 °C | 50 - 500 °C |
Heat control | Turning knob | Turning knob | Turning knob |
Set temperature resolution | 5 K | 5 K | 5 K |
Connection for ext. temperature sensor | - | ETS-D5 | ETS-D5 |
Volume max. | 5 l | 10 l | 15 l |
Heating rate heating plate | 2.5 K/min | 5 K/min | 5 K/min |
Set-up plate material | ceramic | ceramic | ceramic |
Set-up plate dimensions | 100 x 100 mm | 180 x 180 mm | 260 x 260 mm |
Dimensions (W x H x D) | 150 x 105 x 260 mm | 220 x 105 x 330 mm | 300 x 105 x 415 mm |
Weight | 3 kg | 5 kg | 6 kg |
Permissible ambient temperature | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C |
Permissible relative humidity | 80 % | 80 % | 80 % |
Protection class according to DIN EN 60529 | IP 21 | IP 21 | IP 21 |
Voltage | 230 V | 230 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power input | 255 W | 1005 W | 1505 W |











