Argon and Helium Leak Detector
SKU: GBA99999854
Measuring cell with unsaturable thermal conductivity.
Progressive light ramp indicating the estimate of the leak value with sound signal.
3 Sensitivity positions: HI, MED, LOW
2 Calibrations:
Pre-calibrated device for helium and argon with selection button.
Other calibrations possible on request.
Enclosure | Impact-resistant plastic enclosure, Height: 17 cm, Width: 8 cm, Depth: 4 cm, Weight: 0.300 kg |
Power Supply | Built-in rechargeable batteries, Battery life: 6 to 8 hours, Full recharge time: approximately 12 hours |
Application | Suitable for inspection and production applications. Optimal performance between 10°C and 40°C. Non-explosion-proof detector. Never use in hazardous or explosive atmospheres |
Detection Probe | Detection block with suction system providing fast response and rapid purge time. Unsaturable thermal conductivity sensor cell. Interchangeable calibrated flexible probe with protective tip. |
Cable | Coiled probe cable. Length when extended: 1 metre |
Start-Up Time | Sensor cell warm-up time: approximately 60 seconds |
Response Time | Approximately 1 second |
Sensitivity | |
| Between 2.10-5 cc/s and 1.10-2 cc/s |
| Between 4.10-5 cc/s and 3.10-2 cc/s |
| Between 2.10-5 cc/s and 1.10-2 cc/s |
| Between 3.10-5 cc/s and 2.10-2 cc/s |
| Between 5.10-5 cc/s and 4.10-2 cc/s |
| 5.10-3 cc/s |
| Between 4.10-5 cc/s and 3.10-2 cc/s |
| 5.10-2 cc/s |
| Between 4.10-5 cc/s and 3.10-2 cc/s |
| Please contact us |
Calibration | Three preset sensitivity levels: HIGH (HI), MEDIUM (MED) and LOW (LOW) |
Zero Adjustment | Automatic zeroing to the ambient atmosphere |
Display | Progressive LED bar graph: 0 to 100% of the selected sensitivity range. Audible leak indication signal |
Status Indicators | Self-test indicator: Sensor cell fault. Battery level indication (low, very low, exhausted). Battery charging indicator |
Carrying Case | Detector supplied complete in a transport case with: AC charger and User manual |










